Woodford Glen Remembrance Champs on Woodford Glen Speedway
Laptimes of Super Saloons - Race 2


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
18:10:13.091 1 1 17.383 84.911
18:13:07.760 2 2 17.075 86.442
18:13:24.447 3 3 16.687 88.452
18:13:41.094 4 4 16.647 88.665
18:13:57.980 5 5 16.886 87.410
18:14:14.953 6 6 16.973 86.962
18:14:31.954 7 7 17.001 86.818
18:14:49.353 8 8 17.399 84.832
18:15:06.787 9 9 17.434 84.662
18:15:24.320 10 10 17.533 84.184
54C - Ryan Marsden - Super Saloons
18:10:12.526 1 1 16.999 86.829
18:13:07.316 2 2 16.792 87.899
18:13:24.065 3 3 16.749 88.125
18:13:40.748 4 4 16.683 88.473
18:13:57.691 5 5 16.943 87.116
18:14:14.681 6 6 16.990 86.875
18:14:31.791 7 7 17.110 86.265
18:14:49.562 8 8 17.771 83.057
18:15:06.960 9 9 17.398 84.837
18:15:24.349 10 10 17.389 84.881
6C - Kane Lawson - Super Saloons
18:10:14.336 1 1 18.131 81.408
18:13:08.437 2 2 17.380 84.925
18:13:25.553 3 3 17.116 86.235
18:13:42.507 4 4 16.954 87.059
18:13:59.463 5 5 16.956 87.049
18:14:16.602 6 6 17.139 86.119
18:14:34.116 7 7 17.514 84.275
18:14:51.885 8 8 17.769 83.066
18:15:09.506 9 9 17.621 83.764
18:15:27.300 10 10 17.794 82.949
58C - Richie Taylor - Super Saloons
18:10:14.659 1 1 18.153 81.309
18:13:08.674 2 2 17.353 85.057
18:13:25.756 3 3 17.082 86.407
18:13:42.939 4 4 17.183 85.899
18:13:59.980 5 5 17.041 86.615
18:14:17.222 6 6 17.242 85.605
18:14:34.420 7 7 17.198 85.824
18:14:52.042 8 8 17.622 83.759
18:15:09.814 9 9 17.772 83.052
18:15:27.443 10 10 17.629 83.726
17C - Jackson Lovelady - Super Saloons
18:10:16.777 1 1 20.846 70.805
18:13:08.885 2 2 16.954 87.059
18:13:26.349 3 3 17.464 84.517
18:13:43.329 4 4 16.980 86.926
18:14:00.546 5 5 17.217 85.729
18:14:18.807 6 6 18.261 80.828
18:14:35.983 7 7 17.176 85.934
18:14:53.227 8 8 17.244 85.595
18:15:10.623 9 9 17.396 84.847
18:15:28.285 10 10 17.662 83.569
27C - Trevor Elliott - Super Saloons
18:10:14.208 1 1 18.138 81.376
18:13:10.205 2 2 16.880 87.441
18:13:27.930 3 3 17.725 83.272
18:13:45.431 4 4 17.501 84.338
18:14:02.393 5 5 16.962 87.018
18:14:19.553 6 6 17.160 86.014
18:14:36.689 7 7 17.136 86.134
18:14:53.861 8 8 17.172 85.954
18:15:10.983 9 9 17.122 86.205
18:15:28.689 10 10 17.706 83.362
881C - Matt Summerfield - Super Saloons
18:10:16.714 1 1 18.678 79.023
18:13:10.003 2 2 17.689 83.442
18:13:27.597 3 3 17.594 83.892
18:13:45.952 4 4 18.355 80.414
18:14:03.937 5 5 17.985 82.068
18:14:21.835 6 6 17.898 82.467
18:14:39.646 7 7 17.811 82.870
18:14:57.769 8 8 18.123 81.443
18:15:16.152 9 9 18.383 80.292
18:15:34.285 10 10 18.133 81.399
14C - Lochie Taylor - Super Saloons
18:10:17.667 1 1 19.793 74.572
18:13:11.958 2 2 18.677 79.028
18:13:30.771 3 3 18.813 78.456
18:13:49.312 4 4 18.541 79.607
18:14:08.037 5 5 18.725 78.825
18:14:26.378 6 6 18.341 80.475
18:14:45.033 7 7 18.655 79.121
18:15:03.573 8 8 18.540 79.612
18:15:23.712 9 9 20.139 73.291
18:15:43.354 10 10 19.642 75.145
19C - Malcolm Ngatai - Super Saloons
18:10:12.601 1 1 17.128 86.175
18:13:06.327 2 2 16.266 90.741
18:13:22.806 3 3 16.479 89.569
18:13:39.436 4 4 16.630 88.755
18:13:56.009 5 5 16.573 89.061
18:14:12.958 6 6 16.949 87.085
18:14:29.745 7 7 16.787 87.925
18:14:46.862 8 8 17.117 86.230
18:15:04.085 9 9 17.223 85.699
Generated on 26/12/2022 18:20